Start | Time | Slowest handicap | Fastest handicap | Boat list |
1 | 14:00:00 | 0.77 | 0.777 | 903 Hope; 844 Saskia V; 86 Jubilation; 608 Inquisition; 604 Speculator; 735 Iceni rebel |
2 | 14:01:00 | 0.778 | 0.786 | |
3 | 14:02:00 | 0.787 | 0.795 | |
4 | 14:03:00 | 0.796 | 0.804 | |
5 | 14:04:00 | 0.805 | 0.813 | |
6 | 14:05:00 | 0.814 | 0.823 | 786 Barracuda; 8070 Hobo; 8166N Blue Moon; GBR 8368 Samurai; GBR8238N Quickstep |
7 | 14:06:00 | 0.824 | 0.833 | |
8 | 14:07:00 | 0.834 | 0.843 | 7035 Ella |
9 | 14:08:00 | 0.844 | 0.853 | |
10 | 14:09:00 | 0.854 | 0.864 | GBR 5066T Springbok |
11 | 14:10:00 | 0.865 | 0.874 | 3447 Rumrunner; 5336 Grey Knott |
12 | 14:11:00 | 0.875 | 0.886 | FRA15516 JoJo; GBR3978L Kolibri; 5733 Folio |
13 | 14:12:00 | 0.887 | 0.897 | 6482 Suspicion |
14 | 14:13:00 | 0.898 | 0.909 | |
15 | 14:14:00 | 0.91 | 0.921 | GBR8295T Effusion |
16 | 14:15:00 | 0.922 | 0.933 | 7057N Siren |
17 | 14:16:00 | 0.934 | 0.945 | |
18 | 14:17:00 | 0.946 | 0.958 | |
19 | 14:18:00 | 0.959 | 0.972 | |
20 | 14:19:00 | 0.973 | 0.985 | FRA27920 Tilted |
21 | 14:20:00 | 0.986 | 0.999 | |
22 | 14:21:00 | 1 | 1.014 | 4267l Bon vacances; GBR3673L Dulcibella; 4672 Qu au rhum 2; GBR 9908T Bewitched |
2022 YCW Town Regatta Entries
Sail Number | Boat Name | Boat Owners name | Boat type / Design | VPRS rating (If known) |
786 | Barracuda | Bill Barker/James Cash | Sonata | 0.815 |
7035 | Ella | Adrian Everitt | Hustler 25.5 | 0.834 |
7057N | Siren | David Brooke-Smith | Hunter 707 | 0.926 |
8070 | Hobo | Sarah Pank/Debbie Mc | Sonata | 0.815 |
8166N | Blue Moon | Micky O’Toole, Dave Hu | Sonata | 0.815 |
FRA15516 | JoJo | Mike Allen | Jeanneau JOD24 | 0.882 |
3447 | Rumrunner | Josie Dadd | Achillies 9m | 0.867 |
903 | Hope | Simon and Jill Vines | Squib | 0.775 |
4267l | Bon vacances | Gary Owens | Grand Surprise | 1.009 |
5336 | Grey Knott | Joan Whyte | Hanse 315 | 0.872 |
GBR3978L | Kolibri | Nick Munson | Dealer 28 | 0.884 |
6482 | Suspicion | Colin hall | J24 | 0.894 |
844 | Saskia V | Richard Frost | Squib | 0.775 |
GBR3673L | Dulcibella | Murray Fraser | VICTORIA 800 CUTTER | TBC |
86 | Jubilation | Ray Capp & Jim Mitchell | Squib | 0.775 |
GBR 5066T | Springbok | Tim McKinnon & Paul Ll | MG Spring 25 | 0.856 |
4672 | Qu au rhum 2 | Rick Bruton | Grand Surprise | 1.009 |
FRA27920 | Tilted | Stephen Homan-Berry | JPK960 | 0.984 |
608 | Inquisition | Patrick Jones & Robert | Squib | 0.775 |
GBR 9908T | Bewitched | Geoff Webster | Grand Surprise | 1.009 |
GBR 8368 | Samurai | Andy Gaunt | Sonata | 0.815 |
604 | Speculator | Mike Street | Squib | 0.775 |
GBR8295T | Effusion | Mark Talbot | Elan 295 | 0.921 |
GBR8238N | Quickstep | Des Quick | Sonata | 0.815 |
735 | Iceni rebel | Mike Lloyd | Squib | 0.775 |